Class: Digital Arts Animation/Motion Capture
Students: Cris F., Dane S., Richard H.Instructor: Professor Midori Kitagawa, Ph.D.
Fall 2005
Assignment # 5
Breakdown Guide
| Task | Person(s) |
| Who wrote the script? | Dane S. |
| Who drew the storyboard? | Dane S. and Cris F. |
| Who created the planning sheet? | Dane S, and Cris F. |
| Who made the shot list? | Dane S. and Cris F. |
| Who were the performers? | Cris F. (motion caption performer) |
| Who were responsible for markers? | Dane S, Cris F. and Richard H. |
| Who calibrated the system? | Dane S. and Richard H. |
| Who captured performances? | Dane S, Cris F. and Richard H. |
|
Who cleaned which motion clips? |
Dane S, Cris F. and Richard H. |
| Who blended motions? | Cris F. |
| Who modeled the characters? | Dane S and Cris F. |
| Who rigged the characters? | Cris F. |
| Who textured the characters? | Dane S and Cris F. |
| Who modeled the environment? | Dane S and Cris F. |
| Who textured the environment? | Dane S and Cris F. |
| Who lighted the scenes? | Dane S and Cris F. |
| Who created/edited audio (sound effects, music, etc.)? | Dane S and Cris F. |
| Who rendered all the final frames? | Dane S and Cris F. |
| Who edited the animation? | Dane S. |
| Who worked on the process book? | Richard H. |
| Video Director | Dane S. |
| Video Filming | Dane S. and Richard H. |
| Video Composting | Dane S and Cris F. |
| Graphic Design | Richard H. |
| Prop Web Sites | Richard H. |
| Photography | Richard H. and Dane S. |
Last Modified: 11/29/2005
Created: 11/29/2005